Wyniki F2B PŚ Perth /Australia

Overall
Place
EliminationFly-Off
CompID Country Name   Rnd1 Rnd2 Score Rnd1 Rnd2 Rnd3 Score
1 B038 USA HERNANDEZ, Orestes  1062.901087.90 2150.80        2150.80 
2 B035 SVK BURGER, Igor  1087.731056.93 2144.66        2144.66 
3 B037 USA WALKER, Paul  1052.331025.67 2078.00        2078.00 
4 B033 RUS GARFUTDINOV, Albert  1013.771029.83 2043.60        2043.60 
5 B022 JPN MINATO, Kazuhiro  1001.901025.13 2027.03        2027.03 
6 B024 JPN MURAMATSU, Masahiro  1017.771007.87 2025.64        2025.64 
7 B023 JPN HIKI, Masaru  1020.071005.47 2025.54        2025.54 
8 B036 USA FITZGERALD, David  1024.80986.93 2011.73        2011.73 
9 B003 AUS HOWELL, Murray  995.831006.47 2002.30        2002.30 
10 B027 JPN MASUDA, Shozo  986.37988.17 1974.54        1974.54 
11 B001 AUS PARISI, Joe  998.43975.80 1974.23        1974.23 
12 B025 JPN NOGOME, Shoichiro  988.77981.83 1970.60        1970.60 
13 B011 BRA RODRIGUES, Bene  979.27983.43 1962.70        1962.70 
14 B009 AUS ROWLAND, Pj  961.87972.30 1934.17        1934.17 
15 B018 FRA CHAPOULAUD, Nicolas  971.33952.30 1923.63        1923.63 
16 B029 NZL NELL, Loren  950.70939.90 1890.60        1890.60 
17 B002 AUS BOND, Russell  922.13966.93 1889.06        1889.06 
18 B028 NZL BARNES, Kevin  937.27914.80 1852.07        1852.07 
19 B032 RUS SALOMATIN, Vladimir  927.50911.70 1839.20        1839.20 
20 B007 AUS WHITE, Peter  923.67907.07 1830.74        1830.74 
21 B004 AUS TOWELL, Reg  895.60921.50 1817.10        1817.10 
22 B026 JPN MATSUMURA, Kenji  905.00910.23 1815.23        1815.23 
23 B015 CHN XU, Letong  959.37844.20 1803.57        1803.57 
24 B040 USA ARON, Jim  898.27898.83 1797.10        1797.10 
25 B013 CAN BAJAIKINE, Konstantin  930.40826.30 1756.70        1756.70 
26 B012 CAN HANSON, Van Peter  870.63878.23 1748.86        1748.86 
27 B034 RUS GARFUTDINOV, Ramil  861.57864.47 1726.04        1726.04 
28 B006 AUS ANGLBERGER, Peter  833.33857.50 1690.83        1690.83 
29 B019 GBR MORGAN, Kevin  822.77847.60 1670.37        1670.37 
30 B010 BRA GESSE, Luis  795.73812.60 1608.33        1608.33 
31 B021 GBR TINDAL, Peter  818.80782.07 1600.87        1600.87 
32 B020 GBR JONES, Mervyn  804.53784.33 1588.86        1588.86 
33 B030 POL KAMINSKI, Michal  813.40755.00 1568.40        1568.40 
34 B014 CAN MACKENZIE, Patrick  785.87744.73 1530.60        1530.60 
35 B005 AUS SWAN, Bill  752.73704.03 1456.76        1456.76 
36 B031 RSA RENECLE, Keith  585.03793.13 1378.16        1378.16 
37 B016 FRA GAUTHIER, Alexandre  1000.53 1000.53        1000.53 
38 B017 FRA GAUTHIER, Philippe  947.00 947.00        947.00 
39 B039 USA HARVIN, Darrell   0.0         
39 B008 AUS CAMPBELL, David   0.0